|
Date
|
Property ID | Street | City | State | Bed / Bath | Price | |
|---|---|---|---|---|---|---|---|
| Displaying 1 - 5 of 5 1 | |||||||
| New | 16360850 | S Hanover St | Okawville | IL | 4 / 3 | $132,300 | Details |
| New | 17170934 | Sycamore Rd | Hoyleton | IL | - / - | - | Details |
| 2009-07-02 | 17151734 | Sycamore Rd | Hoyleton | IL | 4 / 2 | $49,950 | Details |
| 2009-05-29 | 16868874 | Huron | Irvington | IL | 2 / 1 | $28,500 | Details |
| 2009-04-20 | 16562308 | N Sparta St | Okawville | IL | 3 / 2 | $82,900 | Details |
